Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 1.65 X 3.25 | |
| Height | 1.6000 | |
| Width | 1.6500 | |
| Length | 3.2500 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
$49.99
FN 5.7X28 40GR V-MAX SS197SR – 50RD 10BX/CS
6385 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 1.65 X 3.25 | |
| Height | 1.6000 | |
| Width | 1.6500 | |
| Length | 3.2500 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Length | |
| Units per Box | |
| Cost per Round | |
| Caliber/Gauge | |
| Grains | |
| Case Material | |
| Product Type | |
| Model | |
| Shipping Weight | |
| Bullet Weight (Grains) |
Reviews
There are no reviews yet.