PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 10.30 X 14.10 | |
Height | 3.6000 | |
Width | 10.3000 | |
Length | 14.1000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | CERAKOTE | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 4.2800 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 29.6000 | |
OTHER FEATURES: | AMBIDEXTROUS SLIDE STOP AND | |
REVERSIBLE MAG RELEASE BUTTON, | ||
POLYGONAL RIFLING 1:10 | ||
6 GROOVE, | ||
OPTICS READY | ||
H9 SHIPS WITH COUPON FOR 1 | ||
FREE OPTICS PLATE | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
Semi Auto Handguns
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
$1,299.00
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
Availability: 31 in stock
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Sights Type | |
Action | |
Number of Magazines | |
State Restriction (WA) | |
State Restriction (RI) | |
State Restriction (CA) | |
Capacity | |
Length | |
Caliber/Gauge | |
Barrel Length | |
Safety | |
Slide Description | |
Product Type | |
Sights | |
Model | |
Package Width | |
Rate of Twist | |
Shipping Weight | |
Package Height | |
ATF Type | |
Magazine Included |
Be the first to review “DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK” Cancel reply
Reviews
There are no reviews yet.