PRODUCT SPECIFICATIONS: | ||
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | CERAKOTE | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 8.3000 | |
MAGAZINE CAPACITY | 30.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NONE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | AMBIDEXTROUS LOWER CONTROLES, | |
1/2X28 THREADED BARREL, | ||
S2W BARREL PROFILE 1:10 TWIST, | ||
DD4 7″ M-LOK STYLE HANDGUARD, | ||
OPTICS READY | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAGS BLACK
AR Pistols
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAGS BLACK
$1,949.00
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAGS BLACK
Availability: 61 in stock
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
State Restriction (CA) | |
Action | |
Number of Magazines | |
State Restriction (WA) | |
State Restriction (RI) | |
Capacity | |
Length | |
Sights Type | |
Caliber/Gauge | |
Barrel Length | |
ATF Type | |
Product Type | |
Package Height | |
Package Width | |
Rate of Twist | |
Shipping Weight | |
Sights |
Be the first to review “DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAGS BLACK” Cancel reply
Reviews
There are no reviews yet.