PRODUCT SPECIFICATIONS: | ||
Dimension | 2.70 X 8.35 X 11.20 | |
Height | 2.7000 | |
Width | 8.3500 | |
Length | 11.2000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | FLAT DARK EARTH | |
WEIGHT IN OUNCES | 26.5000 | |
OTHER FEATURES: | STRIKER FIRED, | |
NO MANUAL SAFETY, | ||
5.5 to 7.5LB TRIGGER PULL, | ||
FULLY AMBIDEXTROUS, | ||
LOADED CHAMBER INDICATOR | ||
SHIPS WITH TWO MAGAZINES | ||
AND SOFT PISTOL CASE, | ||
MRD-LOW PROFILE OPTICS | ||
MOUNTING SYSTEM FOR MOUNTING | ||
MINI RED DOT OPTICS | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
FN 509 MIDSIZE MRD 9MM LUGER – 2-10RD FDE
Semi Auto Handguns
FN 509 MIDSIZE MRD 9MM LUGER – 2-10RD FDE
$729.00
FN 509 MIDSIZE MRD 9MM LUGER – 2-10RD FDE
Availability: 1 in stock
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Action | |
Number of Magazines | |
State Restriction (CA) | |
Capacity | |
Length | |
Caliber/Gauge | |
Barrel Length | |
Sights Type | |
Safety | |
Slide Description | |
Sights | |
Product Type | |
Rate of Twist | |
Package Height | |
Package Width | |
Shipping Weight | |
ATF Type |
Be the first to review “FN 509 MIDSIZE MRD 9MM LUGER – 2-10RD FDE” Cancel reply
Reviews
There are no reviews yet.