PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.60 X 48.80 | |
Height | 3.6500 | |
Width | 8.6000 | |
Length | 48.8000 | |
CALIBER | 450 BUSHMASTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:24″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 38.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
ADJUSTABLE FRONT SIGHT,MAGPUL | ||
HUNTER STOCK W/ADJ LOP,FULL | ||
LENGTH SCOUT RAIL,M-LOK SLOTS | ||
ON FOREND,AICS STYLE MAG |
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
Bolt Action Rifles
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
$854.50
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
Availability: 3 in stock
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Length | |
Capacity | |
Rate of Twist | |
Sights | |
Action | |
ATF Type | |
Barrel Length | |
Caliber/Gauge | |
Safety | |
Model | |
Product Type | |
Number of Magazines | |
Package Height | |
Package Width | |
Shipping Weight | |
Sights Type |
Be the first to review “SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK” Cancel reply
Reviews
There are no reviews yet.