Description
| PRODUCT SPECIFICATIONS: | ||
| TYPE | CENTER FOCUS ADJUSTMENT | |
| POWER | 20 | |
| FINISH | TAN | |
| SIZE GROUP | FULL SIZE | |
| FIELD OF VIEW AT 1000 YARDS | nan | |
| OBJECTIVE DIAMETER IN MM | 42.0000 | |
| WEIGHT IN OUNCES | 21.9000 | |
| RUBBER ARMORED | N | |
$1,299.99
SIG BINOCULAR ZULU 6 HDX OIS – 20X42 IMAGE STABILIZED FDE
4 in stock
| PRODUCT SPECIFICATIONS: | ||
| TYPE | CENTER FOCUS ADJUSTMENT | |
| POWER | 20 | |
| FINISH | TAN | |
| SIZE GROUP | FULL SIZE | |
| FIELD OF VIEW AT 1000 YARDS | nan | |
| OBJECTIVE DIAMETER IN MM | 42.0000 | |
| WEIGHT IN OUNCES | 21.9000 | |
| RUBBER ARMORED | N | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Eye Relief | |
| Field of View at 1,000 Yards | |
| Length | |
| Magnification | |
| Model | |
| Objective Size | |
| Optic Coating | |
| Package Height | |
| Package Width | |
| Power | |
| Product Type | |
| Shipping Weight |
Reviews
There are no reviews yet.