Description
FEATURES
–Caliber: .243 Winchester
-50 pack
-Unprimed cases
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 5.45 X 6.55 | |
| Height | 1.7500 | |
| Width | 5.4500 | |
| Length | 6.5500 | |
| CALIBER | 243 WIN | |
| QUANTITY PER PACK | 50 | |
| PACKS PER CASE | 20 | |
| UNPRIMED | N | |
| PRIMED | N | |
$38.77
WINCHESTER UNPRIMED CASES 243 – WIN 50 PACK 20PK/CS
26 in stock
FEATURES
–Caliber: .243 Winchester
-50 pack
-Unprimed cases
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 5.45 X 6.55 | |
| Height | 1.7500 | |
| Width | 5.4500 | |
| Length | 6.5500 | |
| CALIBER | 243 WIN | |
| QUANTITY PER PACK | 50 | |
| PACKS PER CASE | 20 | |
| UNPRIMED | N | |
| PRIMED | N | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Length | |
| Product Type | |
| Quantity | |
| Style |
Reviews
There are no reviews yet.